/* @fonts: Barlow Semi Condensed | Barlow */
/* --- generated fonts --- */
@font-face{font-family:"Barlow Semi Condensed";font-style:normal;font-weight:600;font-display:swap;src:url("/assets/fonts/barlowsemicond-600-latin.woff2") format("woff2");unicode-range:U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD}
@font-face{font-family:"Barlow Semi Condensed";font-style:normal;font-weight:700;font-display:swap;src:url("/assets/fonts/barlowsemicond-700-latin.woff2") format("woff2");unicode-range:U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD}
@font-face{font-family:"Barlow Semi Condensed";font-style:normal;font-weight:800;font-display:swap;src:url("/assets/fonts/barlowsemicond-800-latin.woff2") format("woff2");unicode-range:U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD}
@font-face{font-family:"Barlow";font-style:normal;font-weight:400;font-display:swap;src:url("/assets/fonts/barlow-400-latin.woff2") format("woff2");unicode-range:U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD}
@font-face{font-family:"Barlow";font-style:normal;font-weight:500;font-display:swap;src:url("/assets/fonts/barlow-500-latin.woff2") format("woff2");unicode-range:U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD}
@font-face{font-family:"Barlow";font-style:normal;font-weight:600;font-display:swap;src:url("/assets/fonts/barlow-600-latin.woff2") format("woff2");unicode-range:U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD}
@font-face{font-family:"Barlow";font-style:normal;font-weight:700;font-display:swap;src:url("/assets/fonts/barlow-700-latin.woff2") format("woff2");unicode-range:U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD}
/* --- end generated fonts --- */
/* Meta Ads: "Trust blue". Blue is the most-trusted and most-liked colour with US
   buyers and is the colour of the platform itself; the yellow marker is the
   attention cue, used only behind numbers. Barlow is drawn from California highway
   signage: plain, legible, built to be read at speed, like a dashboard. */
:root {
  --bg: #f7f9fd; --bg-raised: #ecf1fb; --bg-card: #ffffff;
  --line: rgba(11, 27, 58, 0.12); --line-strong: rgba(11, 27, 58, 0.28);
  --text: #0b1b3a; --text-dim: #34445f; --text-faint: #56647d;
  --accent: #1d4ed8; --accent-rgb: 29, 78, 216; --accent2-rgb: 255, 210, 63; --grid-rgb: 11, 27, 58;
  --cta-bg: #1d4ed8; --cta-ink: #ffffff; --cta-hover: #1e40af;
  --font-display: "Barlow Semi Condensed", "Arial Narrow", sans-serif;
  --font-body: "Barlow", system-ui, sans-serif;
  --btn-radius: 6px; --card-radius: 10px; --card-radius-lg: 14px;
}
h1, h2, h3 { font-weight: 800; letter-spacing: -0.01em; }
.page-hero h1 { font-size: clamp(2.6rem, 1.3rem + 5vw, 5.2rem); line-height: 0.98; }
.page-hero h1 em, .section__title em, .band h2 em {
  color: var(--text); background: linear-gradient(transparent 58%, rgba(255, 210, 63, 0.75) 0); padding: 0 0.08em;
}
.stat__num { color: var(--accent); font-weight: 800; }
.stat__num, .case-card__metric { font-variant-numeric: tabular-nums; }
.stats__grid > * { border-left: 4px solid rgba(255, 210, 63, 0.9); }
/* dashboard cards: blue top bar, white surface, soft lift */
.feature-card, .process__step, .case-card, .shot { background: var(--bg-card); box-shadow: 0 1px 2px rgba(11, 27, 58, 0.06), 0 8px 24px rgba(11, 27, 58, 0.06); }
.feature-card { border-top: 3px solid var(--accent); }
.feature-card:hover { box-shadow: inset 4px 0 0 var(--accent), 0 14px 30px rgba(11, 27, 58, 0.1); }
.process__step::before { font-size: 2.6rem; }
.case-card__metric { color: var(--accent); }
.shot figcaption strong { color: var(--accent); }
.pill { background: var(--bg-card); }
.pill strong { color: var(--accent); }
.band { background: var(--accent); border-left-color: rgba(255, 210, 63, 1); }
.band h2, .band p { color: #fff; }
.band h2 em { color: #0b1b3a; }
.band .btn--primary { background: #ffd23f; color: #0b1b3a; }
.px-orb { opacity: 0.1; }
